ACC Cricket Club Statistics 1974 - 2009 Best Performances
PARTNERSHIPS JUNIORS
WICKET RUNS NAMES SCORES NAMES SCORES AGAINST GRADE YEAR
1 178 Martin Byers 65 Ian Moran 78 Croydon Park U14 91/92
2 240 Derek Welsh 132 Nigel Castelino 97 n.o. Hurlstone Park U 16 98/99
3 154 Sam Hayes 62 Matthew Baden 69 n.o. Summer Hill U16/1 00/01
4 117 Nigel Castelino 57 Chris Gilbert 60 n.o. Marrickville RSL U 14/1 97/98
5 123 Perry Jagdon 80 Martthew Small 27 n.o. Marrickville RSL B U 14/2 02\03
6 110x Simon Burnett 56 n.o. Paul Towells 39 n.o. Croydon Park Jnrs U 16/2 97/98
7 121x Tom Byron 49 n.o. Michael Henderson 27 n.o Summer Hill Green U14/2 04\05
8 113x Ash Squire 21 n.o. Matthew Pemberton  58 n.o. Croydon Park U14/1 94/95
9 88 Ian Paterson 45 Max Mason 35 n.o Marrickville RSL B U 16 02\03
10 83 Kyle Cassim 16 Perry Jagdon 61 n.o. Hurlstone Park U 16 02\03
PARTNERSHIPS SENIORS
WICKET RUNS NAMES SCORES NAMES SCORES AGAINST GRADE YEAR
1 175 Brian Miller 77 Steve Heller 87 WSAFCC A2 78/79
2 210 Nick Lennings 108 John Tzaferis 100 ACC Gold 7 Green 06\07
3 183 Paul Johnston  102 Gary Erby 73 n.o. Enfield RSL 6 99/00
4 214 Brad Spillane 93 Anthony Hoving 113 Freemasons B1 78/79
5 181 Alan Harrison 93 Greg Condon 85 Pine Inn Magpies A2 78/79
6 163 x Maurice Preston 86 n.o. Jacob Lewis 73 n.o. Croydon Park Hotel 5 05\06
7 145 Steve Olsen 64 Mark Outten 70 Christian Bros Old Boys 5 95/96
8 119 Richard Chand 62 Kurt Ravn 43 n.o. Tamils 9 05\06
9 118 Kristan Messia 70 Sam Hayes 39 n.o. Redfern All Blacks 4 Gold 05\06
10 119 Michael Stinson 52 Brian Hudson 58 n.o. Enfield RSL B 76/77
TOP THIRTY SENIOR BATSMEN 1974 - 2009 TOP THIRTY JUNIOR BATSMAN 1974 - 2009 TOP THIRTY BATSMEN ( either Junior or Senior ) 1974 - 2009
RUNS NAME AVERAGE RUNS NAME AVERAGE RUNS NAME AVERAGE
1 3825 Michael Stinson 31.35 1 2130 Ian Moran 48.41 1 3919 Paul Johnston 25.45
2 3774 Paul Johnston 27.55 2 2107 Matthew Pemberton 60.2 2 3825 Michael Stinson 31.35
3 2805 Alf Vasta 22.08 3 2079 George Guse 33.53 3 3810 Kristian Messia 28.65
4 2800 Nathan Muddle 21.31 4 2006 Perry Jagdon 28.66 4 3192 George Guse 30.99
5 2664 Brad Spillane 25 5 1930 Ian Paterson 32.71 5 3112 Matthew Pemberton 55.57
6 2484 Brian Miller 18 6 1863 Peter Maxwell 28.23 6 3028 Eamonn Flanagan 18.02
7 2438 Kurt Ravn 16.36 7 1777 Will Hood 26.13 7 2970 Roy Hraiki 21.84
8 2406 Kristian Messia 38.81 8 1745 Aaron Hickey 37.93 8 2950 Alf Vasta 22.34
9 2384 Roy Hraiki 22.92 9 1708 Nick Lennings 24.06 9 2800 Nathan Muddle 25
10 2377 Robert Marangon 18.01 10 1643 Fergus Beams 35.72 10 2782 William Hood 24.84
11 2348 Brian Hudson 17.14 11 1555 Simon Burnett 24.68 11 2763 Nick Lennings 27.78
12 2333 John Reja 29.53 12 1554 Nigel Castelino 42 12 2664 Brad Spillane 21.31
13 2241 Colin Hoving 20.01 13 1423 Daniel Rakvin 36.49 13 2642 Adam Hudson 23.18
14 2074 Richard Haines 12.49 14 1407 Shakti Rathore 21.96 14 2642 Kurt Ravn 12.06
15 2067 Ray Link 16.02 15 1404 Kristian Messia 18 15 2484 Brian Miller 18
16 2011 John Fehon 15.83 16 1403 Stephen Hudson 19.76 16 2428 Ray Link 15.27
17 1999 Lachlan Shelley 29.4 17 1386 Mark Inductivo 22 17 2421 Ian Moran 47.47
18 1990 Attillio Danielotto 23.14 18 1338 John Vlachos 17.61 18 2403 Matthew Baden 27.31
19 1980 Eamonn Flanagan 24.44 19 1278 Jacob Lewis 18 19 2377 Robert Marangon 18.01
20 1965 Greg Condon 29.77 20 1249 Adam Hudson 17.84 20 2362 Sam Hayes 14.4
21 1894 Richard Chand 16.76 21 1245 Mark Paterson 27.07 21 2354 Adrian Latham 18.11
22 1831 Alex Mansfield 19.69 22 1236 Sam Mahabady 23.77 22 2348 Brian Hudson 17.14
23 1817 Aaron Outten 32.45 23 1196 Tim Harrington 30.67 23 2337 Michael Towells 18.26
24 1758 Ian Hood 35.16 24 1195 Alex Tzoumas 17.84 24 2333 John Reja 29.53
25 1706 Mark Boyne 19.84 25 1195 Maurice Preston 14.4 25 2266 Jeremy Deasey 17.17
26 1617 Jeremy Deasey 23.1 26 1184 Matthew Lonnon 16.44 26 2241 Colin Hoving 20.01
27 1588 Colin Wilcockson 63.52 27 1174 Jeremy Haikin 15.86 27 2201 Joshua Gawlik 15.08
28 1578 Michael Towells 28.69 28 1126 David Kelly 23.46 28 2080 Ian Paterson 30.6
29 1576 Robert Steffan 17.32 29 1096 Adrian Latham 15.66 29 2074 Richard Haines 12.49
30 1554 Nim Fernando 15.39 30 1095 Ashley Preston 13.86 30 2054 Alex Mansfield 15.33
TOP THIRTY SENIOR BOWLERS 1974 - 2009 TOP THIRTY JUNIOR BOWLERS 1974 - 2009 TOP THIRTY BOWLERS ( either Junior or Senior ) 1974 - 2009
WICKETS AVE WICKETS AVE
WICKETS AVE
1 481 Norm Towells 16.24 1 131 Eamonn Flanagan 8.96 1 481 Norm Towells 16.24
2 325 Paul Johnston 14.52 2 126 Maurice Preston 11.31 2 340 Paul Johnston 14.46
3 283 Ray Link 16.38 3 110 Peter Catalovski 7.24 3 296 Ray Link 16.6
4 273 Colin Hoving 13.15 4 104 Michael Koudrin 14.25 4 276 Kristian Messia 14.43
5 256 Michael Steffan 14.98 5 102 Simon Burnett 10.42 5 273 Colin Hoving 13.15
6 211 Richard Chand 18.95 6 99 Ian Moran 10.98 6 269 Eamonn Flanagan 11.88
7 203 Sarkis Achmar 11.3 7 99 Stephen Hudson 11.19 7 256 Michael Steffan 14.98
8 196 Robert Steffan 15.32 8 95 Nigel Castelino 8.64 8 235 Joshua Gawlik 13.5
9 185 Robert Marangon 16.29 9 95 Kristian Messia 12.39 9 212 Adam Zaman 13.67
10 182 Simon Breen 16.93 10 92 Matthew Pemberton 9.37 10 211 Richard Chand 18.95
11 181 Kristian Messia 15.5 11 90 Usman Rauf 10.9 11 203 Sarkis Achmar 11.3
12 176 Jason Scrivener 13.07 12 88 Chris Towells 13.95 12 196 Robert Steffan 15.32
13 174 Barry Johnson 23.62 13 87 Joshua Gawlik 10.53 13 185 Robert Marangon 16.29
14 162 Daniel McCartan 16.46 14 86 Ian Paterson 10.16 14 182 Simon Breen 16.18
15 158 Peter Steffan 16.36 15 85 Robert Rumenovic 9.29 15 177 Daniel McCartan 16.07
16 157 John Fehon 17.69 16 82 Lawrence Channell 13.77 16 176 Jason Scrivener 13.07
17 148 Joshua Gawlik 15.24 17 82 Andrew Tauriello 10.23 17 174 Barry Johnson 23.62
18 143 Ray Ridley 14.95 18 81 Mark Paterson 10.93 18 170 Michael Towells 13.41
19 142 Adam Zaman 12.19 19 81 Nick Lennings 12.93 19 168 Michael Salamone 11.49
20 142 Kevin McGarrity 12.61 20 81 Sam Candido 15.52 20 158 Peter Steffan 16.36
21 138 Eamonn Flanagan 14.66 21 80 Ki Currie 15.25 21 157 John Fehon 17.69
22 136 Chris Chanell 13.47 22 79 Mark Inductivo 11.94 22 153 Maurice Preston 13.68
23 127 Michael Salamone 12.65 23 79 Edward David 8.52 23 147 Chris Towells 18.88
24 127 Geoff Delagarde 13.14 24 78 David Hanna 15.08 24 143 Ray Ridley 14.95
25 120 Michael Towells 11.7 25 78 Harrison Gavel 10.12 25 142 Kevin McGarrity 12.61
26 118 Greg Condon 16.03 26 76 Perry Jagdon 13.82 26 138 Robert Rumenovic 13.98
27 117 Terry Brennan 16.45 27 75 Sam Elliott 9.93 27 138 Ben Critchley 16.59
28 117 Nathan Muddle 15.85 28 74 Joe Jutrisa 13.15 28 136 Chris Chanell 13.47
29 113 Bede Haines 19.67 29 74 Matthew Lonnon 13.43 29 136 Kiran Kashyap 16.62
30 111 Andrew Birdsall 14.96 30 73 Sam Mahabady 10.63 30 132 Adam Hudson 16.17
TOP THIRTY DISMISSALS SENIOR 1974 - 2009 TOP THIRTY DISMISSALS JUNIOR 1974 - 2009 TOP THIRTY DISMISSALS ( either Junior or Senior ) 1974 - 2009
1 187 David Todd Jnr 158c / 29s 1 67 Matthew Pemberton 64c / 3s 1 243 David Todd Junior 182c / 61s
2 144 Attilo Danielotto 130c / 14s 2 63 George Guse 53c / 10s 2 160 Jeremy Deasey 130c / 30s
3 116 Ray Link 110c / 6st 3 60 Ian Paterson 58c / 2s 3 155 Raymond Link 146c / 9s
4 114 Roy Hraiki 109c / 5s 4 59 Jacob Lewis 53c / 6s 4 144 Attilo Danielotto 130c / 14s
5 107 Jeremy Deasey 80c / 27s 5 56 David Todd Junior 32c / 24s 5 137 Roy Hraiki 130c / 7s
6 103 Brian Hudson 102c / 1s 6 55 Peter Maxwell 55 6 103 Brian Hudson 102c/1s
7 99 Nathan Muddle 97c / 2s 7 53 Aaron Hickey 47c / 6s 7 99 Nathan Muddle 97c / 2s
8 94 Mark Boyne 91c / 3s 8 53 Jeremy Deasey 50c / 3s 8 96 Simon Williams 69c / 27s
9 83 Nim Fernando 83 9 50 Maurice Preston 50 9 94 Mark Boyne 91c / 3s
10 82 Paul Johnston 76 10 44 Harrison Gavel 44 10 91 Paul Johnston 91
11 78 Michael Stinson 78 11 43 Ben Jackson 39c / 4s 11 86 George Guse 76c / 10s
12 76 Andrew Borg 75c / 1s 12 43 Edward David 43 12 83 Sam Candido 80c / 3s
13 71 Richard Haines 58c / 13s 13 42 Ian Moran 42 13 82 Nim Fernando 82
14 70 Alf Vasta 70 14 42 Mark Inductivo 34c / 8s 14 78 Michael Stinson 78
15 68 Simon Williams 50c / 18s 15 40 Alan Logan 32c / 8s 15 78 Matthew Pemberton 75c / 3s
16 67 Bruce McFarlane 64c / 3s 16 39 Raymond Link 36c / 3s 16 77 Sam Hayes 77
17 65 Ian Hood 57c / 8st 17 37 Nick Lennings 37 17 76 Andrew Borg 75c / 1s
18 65 Con Venzieno 46c / 19s 18 37 Eamonn Flanagan 37 18 74 Alf Vasta 74
19 59 Adrian Wiltshire 47c / 12s 19 37 Perry Jagdon 33c / 4s 19 74 Maurice Preston 74
20 58 Brian Parker 58 20 37 Sam Mahabady 37 20 72 Ben Critchley 72
21 57 Stephen Olsen 57 21 36 Matthew Moroney 36 21 71 Jacob Lewis 64c / 7s
22 57 Kurt Ravn 55c / 2s 22 36 Kiran Kashyap 36 22 71 Richard Haines 58c / 13s
23 56 Reno Asquino 56 23 36 Sam Hayes 36 23 69 Kurt Ravn 66c / 3s
24 56 John Critchley 56 24 35 Nigel Castellino 35 24 67 Bruce McFarlane 64c / 3s
25 51 Simon Breen 51 25 35 Tim Johnson 35 25 67 Adam Hudson 65c / 2s
26 51 Ben Critchley 51 26 35 Joshua Gawlik 35 26 65 Ian Hood 57c / 8s
27 51 Alex Mansfield 50c / 1s 27 35 Grant Lawler 35 27 65 Ben Jackson 59c / 6s
28 51 Sam Candido 48c / 3s 28 35 Tom Moffitt 33c / 2s 28 65 Con Venzieno 46c / 19s
29 48 Peter Steffan 48 29 34 Alex Tzoumas 34 29 63 Ian Paterson 61c / 2s
30 48 Brian Miller 48 30 34 Nikhil Naidoo 33c / 1s 30 62 Alex Mansfield 61c / 1s
TOP THIRTY GAMES PLAYED  TOP THIRTY GAMES PLAYED  TOP THIRTY GAMES PLAYED 
SENIOR 1974 - 2009 JUNIOR 1974 - 2009 ( either Senior or Junior ) 1974 - 2009
1 250 Brian Hudson 1 117 Stephen Hudson 1 250 Brian Hudson
2 221 Norm Towells 2 117 Scott Fernando 2 221 Norm Towells
3 175 John Critchley 3 116 John Vlachos 3 211 Ray Link 151s / 60j
4 153 Michael Stinson 4 113 Maurice Preston 4 207 David Todd Jnr 141s / 66j
5 152 Brian Spillane 5 108 Nick Lennings 5 197 Sam Hayes 93s / 104j
6 151 Ray Link 6 105 Kiran Kashyap 6 194 Kurt Ravn 144s / 50j
7 149 Barney Miller 7 104 Sam Hayes 7 178 Kristien Messia 76s/102j
8 145 Paul Johnston 8 103 Will Hood 8 177 Jeremy Deasey 81s / 96 j
9 144 Kurt Ravn 9 102 Kristian Messia 9 176 Scott Fernando 59s / 117j
10 141 Robert Marangon 10 100 Connor Lea 10 175 John Critchley
11 141 David Todd Jnr 11 99 Ashley Preston 11 167 Roy Hraiki 126s / 41j
12 140 John Fehon 12 96 Jeremy Deasey 12 165 Paul Johnston 145s / 20j
13 132 Colin Hoving 13 96 Adam Zaman 13 161 Eamonn Flanagan 66s / 95j
14 130 Nim Fernando 14 95 Paul Towells 14 161 Kiran Kashyap 56s / 105j
15 130 Alf Vasta 15 95 Ian Paterson 15 154 Adam Zaman 58s / 96j
16 128 Richard Haines 16 95 Perry Jagdon 16 153 Michael Stinson
17 126 Roy Hraiki 17 95 Eamonn Flanagan 17 152 Brian Spillane
18 125 Peter Steffan 18 95 Alex Tzoumas 18 152 Adam Hudson 62s / 90j
19 118 Attilo Danielotto 19 94 Mark Lonnon 19 149 Barney Miller
20 118 Nathan Muddle 20 94 Sam Candido 20 149 Sam Candido 55s / 94j
21 116 Robert Steffan 21 94 Matthew Lonnon 21 148 Michael Towells 59s / 89r
22 113 Simon Breen 22 93 Regan Gregory 22 147 Joshua Gawlik 69s / 78j
23 107 Chris Channell 23 93 Rohan Cott 23 146 William Hood 43s/103j
24 103 Michael Steffan 24 93 Ben Prest 24 142 Stephen Hudson 25s / 117j
25 101 Bruce MacFarlane 25 93 Jeremy Haikin 25 142 Maurice Preston 29s / 113j
26 99 Mark Boyne 26 92 Matthew Pemberton 26 141 Nick lennings 33s / 108j
27 99 Brian Parker 27 92 Mark Inductivo 27 141 Robert Marangon
28 98 Barry Johnson 28 92 Brendon Towells 28 140 John Fehon
29 96 Richard Chand 29 91 Stephen Merry 29 140 Ashley Preston 41s / 99j
30 94 Grahame Kelly 30 90 Adam Hudson 30 140 Chris Towells 62s / 78j